| Models | Tons | Max Length | Between Housings | Open Height | Stroke | Throat Depth | Advance Speed | Press Speed | Return Speed | H.P. | Weight lbs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPB 6032 | 65 | 10' 6" | 9' | 12" | 6" | 12" | 240 IPM | 24 IPM | 140 IPM | 5 | 11000 | |
| HPB 6026 | 65 | 8' 6" | 7' | 12" | 6" | 12" | 240 IPM | 24 IPM | 140 IPM | 5 | 9000 | |
| HPB 6020 | 65 | 6' 6" | 5' 3" | 12" | 6" | 12" | 240 IPM | 24 IPM | 140 IPM | 5 | 8000 | |
| HPB 4015 | 45 | 4' 11" | 3' 9" | 12" | 6" | 12" | 240 IPM | 24 IPM | 140 IPM | 3 | 6000 | |
| HPB 8026 | 90 | 8' 6" | 7' | 12" | 6" | 12" | 240 IPM | 24 IPM | 140 IPM | 7.5 | 11000 | |
| HPB 8020 | 90 | 6' 6" | 5' 1" | 12" | 6" | 12" | 240 IPM | 24 IPM | 140 IPM | 7.5 | 10000 | |
| HPB 16040 | 175 | 13' 1" | 11' 1" | 16" | 8" | 12" | 240 IPM | 24 IPM | 140 IPM | 15 | 21000 | |
| HPB16032 | 175 | 10' 6" | 8' 6" | 16" | 8" | 12" | 240 IPM | 24 IPM | 140 IPM | 15 | 21000 | |
| HPB 11040 | 120 | 13' 1" | 11' 3" | 14" | 8" | 12" | 240 IPM | 24 IPM | 140 IPM | 10 | 20000 | |
| HPB 11032 | 120 | 10' 6" | 8' 8" | 14" | 8" | 12" | 240 IPM | 24 IPM | 140 IPM | 10 | 15000 | |
| HPB 8032 | 90 | 10' 6" | 9' | 12" | 6" | 12" | 240 IPM | 24 IPM | 140 IPM | 7.5 | 13000 | |
| HPB 22040 | 240 | 13' 1" | 10' 10" | 16" | 8" | 12" | 240 IPM | 24 IPM | 140 IPM | 20 | 30000 | |
| HPB 22032 | 240 | 10' 6" | 8' 2" | 16" | 8" | 12" | 240 IPM | 24 IPM | 140 IPM | 20 | 25000 | |
| HPB 11026 | 120 | 8' 6" | 6' 8" | 14" | 8" | 12" | 240 IPM | 24 IPM | 140 IPM | 10 | 14000 |
Please note that the specifications shown on the Dreis & Krump website may change without notice. Always contact a sales professional on our staff for current specifications.
Copyright © 2025. All Rights Reserved.
Website Design by The Inertia Group