Hydraulic Press Brake Models

Hydraulic Press Brake Models

$0.00

40 TO 240 TONS CAPACITY
For simplicity, efficiency, economy, in hydraulic bending. Dreis & Krump offers a Hydraulic Press Brake that does the job at a price you can afford.

SKU: N/A Category:

HPB STANDARD FEATURES:

  • All steel welded construction.
  • Tonnage indicator with adjustable load control.
  • Sectional ram clamping bars.
  • Adjustable slow down switch.
  • Die holder.
  • Mechanical leveling – torsion bar.
  • Electronic stroke counter.
  • NC back gauge, ball screw driven with vertical height adjustment.
  • Full length dovetail slot.
  • Deflection compensator built into bed top.
  • Operator hand rail.
  • Numeric Control of second axis.
  • Foot switch control.

If you’re interested in one of our models, simply Add It To Your Cart and one of our experts will contact you within 24 hours.

ModelTonsMax LengthBetween HousingsOpen HeightStrokeThroat DepthAdvance SpeedPress SpeedReturn SpeedH.P.Weight Lbs.  
HPB 4015454' 11"3' 9"12"6"12"240 IPM24 IPM140 IPM36000
HPB 6020656' 6"5' 3"12"6"12"240 IPM24 IPM140 IPM58000
HPB 6026658' 6"7'12"6"12"240 IPM24 IPM140 IPM59000
HPB 60326510' 6"9'12"6"12"240 IPM24 IPM140 IPM511000
HPB 8020906' 6"5' 1"12"6"12"240 IPM24 IPM140 IPM7.510000
HPB 8026908' 6"7'12"6"12"240 IPM24 IPM140 IPM7.511000
HPB 80329010' 6"9'12"6"12"240 IPM24 IPM140 IPM7.513000
HPB 1103212010' 6"8' 8"14"8"12"240 IPM24 IPM140 IPM1015000
HPB 1104012013' 1"11' 3"14"8"12"240 IPM24 IPM140 IPM1020000
HPB 110261208' 6"6' 8"14"8"12"240 IPM24 IPM140 IPM1014000
HPB1603217510' 6"8' 6"16"8"12"240 IPM24 IPM140 IPM1521000
HPB 1604017513' 1"11' 1"16"8"12"240 IPM24 IPM140 IPM1527000
HPB 2203224010' 6"8' 2"16"8"12"240 IPM24 IPM140 IPM2025000
HPB 2204024013' 1"10' 10"16"8"12"240 IPM24 IPM140 IPM2030000
Are you interested in viewing our selection of dies?     View Selection of Dies

Title