Whether you need a heavy duty plate shear for that really big job, or a sheet metal shear for medium duty work – Dreis & Krump has got you covered. Now you can get your choice of the best hydraulic shears on the market, hydraulically driven for quiet, dependable operation and increased productivity, at a price you can easily afford. From Chicago Dreis & Krump, who else? Phone 708-258-1200.
Hydraulic Plate Shears with NC Control
$0.00
- All steel welded construction
- Swing beam design
- Hydraulic hold-downs with nylon pads.
- Blade gap adjustment
- Electric foot switch
- Stroke counter
- Numerically Controlled power operated back gauge
- Length of stroke control
- Unitized hydraulic manifold
- Front gauge / support arms with scales and flip stops
- Squaring arm with scale
- Back gauge retract
- Ball supports
- Shadow line
- 1°30′ Cutting Angle
- 49″ Front Gauge
- 31.5″ Back Gauge
If you’re interested in one of our models, simply Add It To Your Cart and one of our experts will contact you within 24 hours.
Model Number | Capacity* (inches) | Capacity (mm) | SPM | Hold Downs | Table height | Motor HP | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
HS 1565 | 1/4" x 63" | 6.5 x 1600 | 25 | 8 | 29.5" | 10 | 8500 | |
HS 1595 | 3/8" x 63" | 9.5 x 1600 | 17 | 8 | 31.5" | 20 | 12000 | |
HS 15130 | 1/2" X 63" | 13 X 1600 | 11 | 8 | 33.5" | 25 | 15000 | |
HS 2065 | 1/4" x 80" | 6.5 x 2050 | 22 | 10 | 32" | 10 | 11000 | |
HS 2095 | 3/8" x 80" | 13 x 2500 | 18 | 10 | 32" | 25 | 14000 | |
HS 20130 | 1/2" x 80" | 13 x 2050 | 10 | 10 | 33.5" | 30 | 19000 | |
HS 2065 | 1/4" x 98" | 6.5 x 2500 | 19 | 11 | 32" | 10 | 12000 | |
HS 2595 | 3/8" x 98" | 9.5 x 2500 | 16 | 11 | 32" | 25 | 16000 | |
HS 25130 | 1/2" x 98" | 13 x 2500 | 10 | 11 | 33.5" | 40 | 21000 | |
HS 3165 | 1/4" x 122" | 6.5 x 3100 | 16 | 13 | 32" | 10 | 15000 | |
HS 3195 | 3/8" x 122" | 13 x 3100 | 13 | 13 | 32" | 25 | 19000 | |
HS 31130 | 1/2" x 122" | 13 x 3100 | 11 | 13 | 33.5" | 40 | 28000 | |
HS 4165 | 1/4" x 161" | 6.5 x 4100 | 16 | 18 | 32" | 15 | 26000 | |
HS 4195 | 3/8" X 161" | 9.5 x 4100 | 13 | 18 | 35.5" | 30 | 30000 |
Capacity is shown for Mild Steel 55,000 PSI Tensile