| Models | Bend Length | Capacity Mild Steel | Capacity Stainless Steel | Motor HP | Shipping Weight | Length | Width | Height | |
|---|---|---|---|---|---|---|---|---|---|
| HSB-1422 | 169" | 22 GA | 26 GA | 3 | 5500 lbs | 200" | 48" | 57" | |
| HSB-1218 | 145" | 18 GA | 22 GA | 3 | 5100 lbs | 174" | 48" | 57" | |
| HSB-1010 | 121" | 10 GA | 14 GA | 5 | 7100 lbs | 150" | 48" | 57" | |
| HSB-1014 | 121" | 14 GA | 18 GA | 3 | 4500 lbs | 150" | 48" | 57" | |
| HSB- 810 | 97" | 10 GA | 14 GA | 5 | 6200 lbs | 126" | 48" | 57" | |
| HSB-812 | 97" | 12 GA | 16 GA | 3 | 4000 lbs | 125" | 48" | 57" |
Please note that the specifications shown on the Dreis & Krump website may change without notice. Always contact a sales professional on our staff for current specifications.
Copyright © 2025. All Rights Reserved.
Website Design by The Inertia Group