| Model Number | Bending Length | Capacity Mild Steel | Capacity Stainless Steel | Shipping Weight | Dimensions-L | Dimensions-W | Dimensions-H | |
|---|---|---|---|---|---|---|---|---|
| SB 412 | 48.5" | 12 GA. | 16 GA. | 1800 | 90" | 53" | 60" | |
| SB 1016 | 121" | 16 GA. | 20 GA. | 3400 | 165" | 53" | 64" | |
| SB 1014 | 121" | 14 GA. | 18 GA. | 3860 | 165" | 56" | 65" | |
| SB 816 | 97" | 16 GA. | 20 GA. | 2100 | 140" | 51" | 62" | |
| SB 812 | 97" | 12 GA. | 16 GA. | 3300 | 141" | 56" | 65" | |
| SB 612 | 73" | 12 GA. | 16 GA. | 2275 | 117" | 53" | 60" | |
| SB 1218 | 145" | 18 GA. | 22 GA. | 4200 | 189" | 56" | 65" |
Please note that the specifications shown on the Dreis & Krump website may change without notice. Always contact a sales professional on our staff for current specifications.
Copyright © 2025. All Rights Reserved.
Website Design by The Inertia Group